Listing Courtesy of: Bunbury, REALTORS-Wis Dells Realty
Listing Agent: Tory Wolfram
608-697-1118
Colisting Agent: Lisa Pfeifer
Attention investors: A bustling shopping mall business with dining and entertainment/event space is now up for sale in Wisconsin Dells, conveniently situated just off I-90/94 at Exit 92. After many prosperous years of year-round operation, the current owner is ready to hand the reins to a new owner. The Wisconsin Dells Craft and Antique Mall has been a beloved local spot, attracting visitors from near and far. The sale includes the craft mall, a 60 seat restaurant/café, an antique mall, and an entertainment/event venue. Four buildings in all with over 30,000 square feet and over 360 vendors that maintain and display their own inventory in their booths. Restaurant space is operated by lessee. Entertainment/event venue is vacant. This is an opportunity you will not want to miss. For more information on this business, please feel free to check out their website at https://wisconsindellscraftmall.com/
| Mls #: | 2029739 |
|---|---|
| List Price: | $3,900,000 |
| Class: | Business/Commercial |
| Status: | Offer-Show |
| Net Taxes: | $0 |
| Est. Total Acres: | 2.58 |
| Waterfront?: | No |
| Municipality: | Delton |
| County: | Sauk |
| ZIP: | 53913 |
| Year Built: | 2002 |
| Total Units/Bldg.: | 3 |
| Location: | Delton-T |
| State: | WI |
| Price Per Sqft: | $132.20 |
| C/T/V: | Town |
| Re Sale: | Yes |
| Business Sale: | Yes |
| Lease Only: | No |
| Zoning: | Commercial |
| Approx. Bldg. Dimen.: | Multipl |
| Onsite Parking: | yes |
| U1 Lease Type: | 0 |
| U1 Lease Exp. Date: | 0 |
| Trade Name: | Wis. Dells Craft Mall |
| Ceiling Height Min: | 8 |
| Ceiling Height Max: | 12 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Street Frontage: | 350 |
| Income/Expenses Year: | 0 |
| # Of Stories: | 1 |
| Bldg Gross Sq Ft: | 29,500 |
| Net Operating Income: | $29,500 |
| Source Of Est. Acres: | Other |
| Source Of Year Built: | Appraiser |
| County Qtr Section: | Sauk NE |
| Parcel Id: | 008-1013-12000 |
| Type: | Retail, Office, Service, Restaurant/Supper Club, Recreation, Grocery, Shopping center/StripMall |
| Location: | Business district, Free standing, Near Major Highway, High Traffic Location, High Visibility |
| Present Use: | Retail, Recreation |
| Exterior: | Aluminum/Steel |
| Roofing: | Metal |
| Water/Waste: | Well, Non-Municipal/Prvt dispos |
| Heating/Cooling: | Forced air, Central air |
| Fuel: | Natural gas |
| Building Parking: | 56 or more spaces, Onsite, Paved, Blacktop/Asphalt |
| Sale Includes: | Business name, Lease(s), Equipment, Furniture, Other, Phone System |
| Documents On File: | Lease(s), P & L statement, Certified survey map, Property Condition Report, Net Operating Stmt |
| Tenant Pays: | No expenses |
| Lease Type: | Month to month |
| Features: | Public rest rooms, Security system, Private office(s) |
| Occupancy: | Tenant(s), Month-to-Month |
| Basement: | Slab/None |
| Directions: | Exit 92 off I90/94. Go towards Ho-Chunk casino (12E) go over bridge and take exit 212. (Fern Dell Rd) Go right on Fern Dell and 1st right on Moon. |
| Items Included: | All furniture, fixtures, and equipment owned by the sellers including display cases, cash registers, credit card processing equipment and computers. |
| Items Excluded: | Inventory owned by vendors and tenants |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT