N5889A Soda Road
Princeton, WI 54968
$1,699,000
Listing Courtesy of: Adashun Jones Real Estate
Listing Agent: J. Kyle Wiggs
Pref: 920-745-0177
68 acre farmette w/2 homes located on a dead end road. Has wooded hunting land & cropland. Composed of a stunning recently renovated barn w/2,683 sq ft, 3 bed/2.5 baths. Exquisite kitchen on main level with custom cabinets, granite countertops & stainless appliances. Lower level has supplemental kitchen. Floor to ceiling stone gas fireplace. Hook-ups for washer/dryer on both floors. Maintenance free deck. Everything in interior of home w/exception of 100 year old beams is new. Home has it's own septic & well. Heated via forced air & in-floor heat. Second home is a 1 bed/1 bath guest house with living room & wood burning stove. Has it's own septic system & shared well. Has microwave, small refrigerator & gas heat. Large 32x64 w/concrete floors heated machine shed is part of the property. Great deer & turkey hunting. Adjoining 40 acres with 1,860 sq ft renovated 3 bed/3.5 bath home also available for an additional $501,000.
| Mls #: | 2026954 |
|---|---|
| List Price: | $1,699,000 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths Total: | 3 |
| 1/2 Baths Total: | 1 |
| Finished Sq Ft: | 2,683 |
| Net Taxes: | $2,778 |
| Est. Total Acres: | 68.0 |
| Architecture: | National Folk/Farm |
| Waterfront Y/N: | No |
| Municipality: | Princeton |
| County: | Green Lake |
| ZIP: | 54968 |
| Year Built: | 2025 |
| Location: | Princeton-T |
| State: | WI |
| Price Per Sqft: | $633.25 |
| C/T/V: | Town |
| Laundry Level: | L |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | L |
| Bedroom 3 Lvl: | L |
| Other Room: | Second Kitchen |
| Other Room 2: | Deck |
| Zoning: | Res |
| High School: | Princeton |
| Middle School: | Princeton |
| Elementary: | Princeton |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 1 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 1 |
| Full Baths Lower: | 2 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 0 |
| Fin Above Grade Sq Ft: | 1,820 |
| Fin Part/All Below Grd Sf: | 863 |
| Finished Sq Ft: | 2,683 |
| Land Assess: | $82,400 |
| Improvements: | $75,500 |
| Total Assess: | $157,900 |
| Above Grade Price Per Sqft: | $933.52 |
| Other Room Lvl: | L |
| Other Room 2 Lvl: | L |
| Dining Area Lvl: | M |
| Living/Great Dim: | 22x26 |
| Kitchen Dim: | 22x12 |
| Master Bed Dim: | 12x14 |
| Bedroom 2 Dim: | 13x14 |
| Bedroom 3 Dim: | 12x24 |
| Other Room Dim: | 14x20 |
| Other Room 2 Dim: | 4x6 |
| Dining Area Dim: | 12x15 |
| Acres Source: | Assessor |
| Year Built Source: | Other |
| County Qtr Section: | Green Lake NW |
| School District: | Princeton |
| Parcel Id: | 016-00739-0000 |
| Other Marketing Area: | PRINCETON - C |
| Type: | 2 story, New/Never occupied |
| Basement: | Full, Walkout to yard, Finished, Other foundation |
| Garage: | None |
| Driveway: | Paved |
| Exterior: | Fiber cement |
| Lot Description: | Rural-not in subdivision |
| Fuel: | Liquid propane |
| Heating/Cooling: | Forced air, Central air, In Floor Radiant Heat |
| Fireplace: | Gas, 1 fireplace |
| Water/Waste: | Well, Non-Municipal/Prvt dispos |
| Kitchen Features: | Breakfast bar, Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave |
| Interior Features: | Great room, Vaulted ceiling, Washer, Dryer |
| Exterior Features: | Deck, Storage building |
| Farm Features: | Crop Farm, Pole building |
| Directions: | Hwy 23 West from Princeton to north on Soda Rd to property address. |
| Items Included: | 3 refrigerators, 2 dishwashers, stove/range, microwave, washer, dryer, satellite dish. |
| Items Excluded: | All items of seller's personal property on premises. |
| Primary Bed Bath: | Full, Walk-in Shower |
| Accessibility Features: | Open floor plan, First floor bedroom, First floor full bath, Stall shower, Level drive |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT