N5630 Thunderbird Road
Caledonia, WI 53901
$675,000
Listing Courtesy of: Berkshire Hathaway HomeServices Local Realty
Listing Agent: Alina Gorsuch
608-617-6642
Welcome to peaceful 1.24AC of riverfront living! This newly remodeled home offers the rare balance of privacy and accessibility—minutes from I-90/94 yet tucked away on the riverbank for natural beauty and seclusion. Set on approximately 1.25 acres with over 300 feet of Wisconsin River frontage, this elevated 3-bedroom, 2-bath ranch has been fully updated, including a new kitchen, remodeled baths, and updated flooring throughout. Generously sized bedrooms and an exposed walkout lower level enhance both comfort and function. A screened porch invites quiet moments overlooking the flowing water, while the lower-level primary suite offers direct access to your 1.24ac double lot and the shoreline. Ideal as a year-round residence, waterfront retreat, or a compelling short-term rental investment, just 10 minutes to Cascade Mountain and 20 minutes to Wisconsin Dells.
| Mls #: | 2015212 |
|---|---|
| List Price: | $675,000 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths Total: | 2 |
| Finished Sq Ft: | 2,128 |
| Net Taxes: | $7,632 |
| Est. Total Acres: | 1.23 |
| Architecture: | Ranch |
| Waterfront Y/N: | Yes |
| Municipality: | Caledonia |
| County: | Columbia |
| ZIP: | 53901 |
| Year Built: | 1970 |
| Location: | Caledonia-T |
| State: | WI |
| Price Per Sqft: | $317.20 |
| C/T/V: | Town |
| Laundry Level: | L |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Family Room Lvl: | L |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Bedroom 3 Lvl: | L |
| Other Room: | Screened Porch |
| Other Room 2: | Den/Office |
| Zoning: | res |
| High School: | Portage |
| Middle School: | Call School District |
| Elementary: | Call School District |
| Laundry Dim: | 5x7 |
| Farm Y/N: | No |
| Lake/River: | Wisconsin |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 2 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 1 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,208 |
| Fin Part/All Below Grd Sf: | 920 |
| Finished Sq Ft: | 2,128 |
| Land Assess: | $397,600 |
| Improvements: | $182,400 |
| Total Assess: | $580,000 |
| Above Grade Price Per Sqft: | $558.77 |
| Other Room Lvl: | M |
| Other Room 2 Lvl: | L |
| Living/Great Dim: | 14x15 |
| Kitchen Dim: | 17x12 |
| Dining Room Dim: | 10x12 |
| Family Room Dim: | 22x11 |
| Master Bed Dim: | 21x11 |
| Bedroom 2 Dim: | 18x13 |
| Bedroom 3 Dim: | 21x20 |
| Other Room Dim: | 11x12 |
| Other Room 2 Dim: | 11x8 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | Columbia SW |
| School District: | Portage |
| Parcel Id: | 11004 1705.02 |
| Feet Waterfront: | 300 |
| Type: | 2 story |
| Basement: | Full, Walkout to yard, Partially finished |
| Garage: | 2 car, Attached |
| Driveway: | Paved |
| Exterior: | Other |
| Lot Description: | Wooded, Rural-in subdivision |
| Fuel: | Liquid propane |
| Heating/Cooling: | Forced air, Central air |
| Water/Waste: | Well, Non-Municipal/Prvt dispos |
| Kitchen Features: | Range/Oven, Refrigerator, Dishwasher, Microwave |
| Interior Features: | Walk-in closet(s), Washer, Dryer, Water softener RENTED |
| Exterior Features: | Deck, Patio |
| Waterfront: | Has actual water frontage, River |
| Directions: | I90/94 exit 108 B toward I39, exit 85 for Cascade Mt Rd, L on Cascade Mt Rd, R on Co Rd U, L on Reumann rd, L on Thunderbird Rd to property on the R |
| Items Included: | Fully furnished, range, oven, refrigerator, microwave, dishwasher, disposal, washer, dryer, window treatments. |
| Items Excluded: | all other personal property of the seller (tools) |
| Primary Bed Bath: | Full |
| Accessibility Features: | First floor bedroom, First floor full bath |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT