Listing Courtesy of: Rock Realty
Listing Agent: Chris Ubert
608-886-6600
Showings begin 10/1. Discover 89 beautiful acres in the scenic Pardeeville area, offering a rare opportunity to create your own Wisconsin retreat. This diverse property features a mix of productive agricultural land and peaceful wooded acreage, offering endless possibilities for farming, recreation, hunting, or simply enjoying the outdoors. Build your dream home and take advantage of the privacy, natural beauty, and open space this property offers. Whether you're looking to establish a homestead, expand your agricultural operation, or invest in land for the future, this exceptional property offers the space and versatility to make your vision a reality. Includes 3 parcels.
| Mls #: | 2033289 |
|---|---|
| List Price: | $890,000 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $827 |
| Total Acres: | 89.43 |
| Waterfront Y/N: | No |
| Municipality: | Pacific |
| County: | Columbia |
| ZIP: | 53954 |
| Location: | Pacific-T |
| State: | WI |
| C/T/V: | Town |
| Specific Builder Required: | No |
| Zoning: | Ag |
| High School: | Pardeeville |
| Middle School: | Pardeeville |
| Elementary: | Pardeeville |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Lots: | 3 |
| Land Assess: | $97,900 |
| Total Assess: | $97,900 |
| Wetland Acreage: | 0 |
| Pasture Acreage: | 0 |
| Tillable Acreage: | 56 |
| Wooded Acreage: | 32.11 |
| Acres Source: | Assessor |
| County Qtr Section: | Columbia NW |
| School District: | Pardeeville |
| Parcel Id: | 11032 289 |
| Other Marketing Area: | PARDEEVILLE - V |
| $/Acre: | $9,951.92 |
| Type: | Farm, Other, Rural |
| Present Zoning: | Agricultural |
| Lot Description: | Horses Allowed, Rural - not in subdivisn |
| Features: | Wooded |
| Topography: | Level, Rolling, Slight Slope |
| Utilities Avail. (To Lot): | Electricity |
| Water System: | Well required |
| Waste Disposal: | Non municipal/Private req |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Available Info: | Fences Allowed, Storage Building Allowed |
| Farm Features: | Tillable, Crop Farm, Livestock Permitted |
| Directions: | County Road G west out of Wyocena, 5 minutes on the right |
| Items Excluded: | Deer Stands, and/or Blinds |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT