Listing Courtesy of: The McGrady Group, LLC
Listing Agent: Seth Pfaehler
608-338-4812
Colisting Agent: Matthew McGrady
So much new! 2440 sq foot updated duplex on .29 acre lot with big backyard in convenient Madison neighborhood on tree lined street. 1/2 block to Pilgirm Park, walkable to Elver Park and Huegel School. Near the beltline, bus stop, grocery store, pharmacy, West Towne, and more. Cheerful, bright 6206 side (2 bed, 1 bath) completely updated July 2026 with paint and flooring, new bathroom, and new kitchen with Wisco cabinets and counter, and stainless steel appliances. Beautiful, relaxing 6208 side (3 Bed, 2 bath) was updated in 2022 with new paint and flooring, both bathroom redos, and new kitchen with Brunsell cabinets, quartz counter, tile floor, and new stainless steel appliances. (Lower floor bedroom can be used as rec room). In past 3 years, new hail resistant roof, gutters, gutter guards, front doors and locks, central air/furnace, and exterior painting. Plus more!
| Mls #: | 2030277 |
|---|---|
| List Price: | $549,900 |
| Sold Price: | $580,000 |
| Closing Date: | 09/16/2026 |
| Class: | Multi Family |
| Status: | Sold |
| Net Taxes: | $8,254 |
| Est. Total Acres: | 0.28 |
| Waterfront Y/N: | No |
| Municipality: | Madison |
| County: | Dane |
| ZIP: | 53711 |
| Year Built: | 1978 |
| Number Of Units: | 2 |
| Location: | Madison-C W09 |
| State: | WI |
| Financing: | Conventional |
| C/T/V: | City |
| U1 Landlord Pays Heat: | No |
| U1 Landlord Pays Electric: | No |
| U1 Landlord Pays Wtr/Sew: | No |
| U2 Landlord Pays Heat: | No |
| U2 Landlord Pays Electric: | No |
| U2 Landlord Pays Wtr/Sew: | No |
| Heating Type: | Forced air |
| Zoning: | SR-C3 |
| High School: | Memorial |
| Middle School: | Toki |
| Elementary: | Huegel |
| Heating Fuel: | Natural Gas |
| Unit 1: | 6508 |
| U1 Lease Expiration Date: | N/A |
| U1 Parking: | 1 Car Garage |
| Unit 2: | 6506 |
| U2 Lease Expiration Date: | N/A |
| U2 Parking: | 1 Car Garage |
| # Water Heaters: | 2 |
| # Water Softeners: | 0 |
| # Stoves: | 2 |
| # Refrigerators: | 2 |
| # Dish Washers: | 2 |
| # Washers: | 1 |
| # Dryers: | 1 |
| # Units W/Ac: | 2 |
| U1 # Bedrooms: | 3 |
| U1 Full Baths: | 2 |
| U1 Half Baths: | 0 |
| U2 # Bedrooms: | 2 |
| U2 Full Baths: | 1 |
| U2 Half Baths: | 0 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Number Of Efficiencies: | 0 |
| Number Of 1 Bedrooms: | 0 |
| Number Of 2 Bedrooms: | 1 |
| Parking Stalls Inside: | 2 |
| # Furnaces: | 2 |
| U1 Sq Ft: | 1,477 |
| Number Of 3+ Bedrooms: | 1 |
| U2 Sq Ft: | 909 |
| Parking Spaces Outside: | 4 |
| Land Assess: | $137,000 |
| Improvements: | $357,300 |
| Total Assess: | $494,300 |
| Unit 1 Bedroom 3 Lvl: | M |
| Unit 1 Dining Area Lvl: | M |
| Unit 1 Kitchen Lvl: | M |
| Unit 1 Living/Great Rm Lvl: | M |
| Unit 1 Master Bed Rm Lvl: | M |
| Unit 1 Other Room Lvl: | L |
| Unit 1 Bedroom 2 Lvl: | M |
| Source Of Est. Acres: | Assessor |
| Source Of Year Built: | Seller |
| Unit 1 Bedroom 2 Dim: | 10x10 |
| Unit 1 Bedroom 3 Dim: | 10x8 |
| Unit 1 Dining Area Dim: | 9x11 |
| Unit 1 Kitchen Dim: | 12x10 |
| Unit 1 Living/Great Rm Dim: | 16x10 |
| Unit 1 Master Bed Rm Dim: | 11x10 |
| Unit 1 Other Room Dim: | 16x10 |
| County Qtr Section: | West Metro Madison |
| Unit 1 Other Room: | Family/Rec Room |
| School District: | Madison |
| Parcel Id: | 0608-012-0723-9 |
| Type: | Duplex-side by side |
| Exterior: | Wood |
| Basement: | Full, Partial, Partially finished, Poured concrete foundatn |
| Water/Waste: | Municipal sewer, Municipal water |
| Utilities: | Separate elec meters, Separate gas meters, Separate water meters |
| Unit 1: | Family/Rec rm, Dining room, Balcony/patio, Air conditioning, Fireplace, Range/oven, Refrigerator, Dishwasher, Washer/dryer, Individual heat control, In-unit laundry, Wood or sim. wood floor, Private basement |
| Unit 2: | Dining room, Balcony/patio, Air conditioning, Range/oven, Refrigerator, Dishwasher, Individual heat control, Private basement |
| Miscellaneous: | Close to bus line, Fenced yard, Internet - Cable |
| Directions: | Raymond Rd to South on Frisch right on Tottenham |
| Items Included: | Refrigerator (2), Range/Oven (2), Dishwasher (2), Washer, Dryer, Swing Sets |
| Items Excluded: | Seller's personal property |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT