Listing Courtesy of: Bunbury, REALTORS-Wis Dells Realty
Listing Agent: Tory Wolfram
608-697-1118
Colisting Agent: Lisa Pfeifer
MOTIVATED SELLER WILL ENTERTAIN ANY AND ALL OFFERS!!! Outstanding Commercial Development Opportunity! Seven acres of prime commercial land positioned for a fresh, high-impact development. Located at Exit 87, these two parcels sit at the first right-hand turn off I-90/94 as you enter Wisconsin Dells, offering exceptional visibility and easy access for future users. A newly constructed public roadway is planned—see attached survey—bringing increased traffic flow and improved connectivity to the site. This location is ideal for introducing a new and exciting project to a rapidly growing corridor. Deed Restrictions Apply: Fuel sales and convenience-store-type retail are prohibited. Please refer to the Declaration of Restrictive Covenants in the documents section for the full list of restrictions. Included Parcels: 291-0096-33000 and 291-0096-31000
| Mls #: | 1996887 |
|---|---|
| List Price: | $1,375,000 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $13,903 |
| Total Acres: | 7.0 |
| Waterfront Y/N: | No |
| Municipality: | Wisconsin Dells |
| County: | Sauk |
| ZIP: | 53965 |
| Location: | Wisconsin Dells-C |
| State: | WI |
| C/T/V: | City |
| Specific Builder Required: | No |
| Zoning: | Commercial |
| High School: | Wisconsin Dells |
| Middle School: | Wisconsin Dells |
| Elementary: | Call School District |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Lots: | 2 |
| Land Assess: | $703,600 |
| Improvements: | $30,800 |
| Total Assess: | $734,400 |
| Wetland Acreage: | 0 |
| Pasture Acreage: | 0 |
| Tillable Acreage: | 0 |
| Wooded Acreage: | 7 |
| Acres Source: | Other |
| County Qtr Section: | Sauk NE |
| School District: | Wisconsin Dells |
| Parcel Id: | 291-0096-33000 |
| Other Marketing Area: | WISCONSIN DELLS - C |
| $/Acre: | $196,428.57 |
| Type: | City |
| Present Zoning: | Commericial/Industrial |
| Features: | Wooded |
| Topography: | Level |
| Utilities Avail. (To Lot): | Electricity, Cable |
| Water System: | Municipal water available |
| Waste Disposal: | Municipal sewer available |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Available Info: | Restrictions/Covenants |
| Directions: | From I90/94, take Exit 87 to the first right turn. |
| Items Included: | All items currently located on the premises. |
| Items Excluded: | None |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT