5601 Lake Mendota Drive
Madison, WI 53705
$1,550,000
Listing Courtesy of: Madcityhomes.Com
Listing Agent: Stuart Meland
stuart@madcityhomes.com
Showings begin Friday, July 17th. Rare property in Madison with extensive remodeling. Stone front Cape Cod on 2 city lots (.59 acres). Incredible location across street from Lake Mendota and biking distance to UW campus. Four bedrooms, large 1st floor office (2014). Three full baths remodeled in last 5 years plus main floor half-bath, 3-season sunroom (2020), hot tub room (2026), LL rec room and art studio. New detached 2.5 car garage with stairs to 2nd floor storage and new driveway (2024). Attached 2 car garage partially finished for guest suite (2026). Detached building for workshop/home office/art studio/playhouse (2025). Large kitchen with walk-in pantry and computer station (2014), 2 fireplaces, new roof (2025), new furnace (2024). Sprawling perennial gardens and partially fenced backyard. Short walk to Spring Harbor beach and middle school. Everything you could want and more!
| Mls #: | 2027725 |
|---|---|
| List Price: | $1,550,000 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths Total: | 3 |
| 1/2 Baths Total: | 1 |
| Finished Sq Ft: | 3,127 |
| Net Taxes: | $15,774 |
| Est. Total Acres: | 0.59 |
| Architecture: | Cape Cod |
| Waterfront Y/N: | No |
| Municipality: | Madison |
| County: | Dane |
| Subdivision: | Mendota Beach |
| ZIP: | 53705 |
| Year Built: | 1938 |
| Location: | Madison-C W03 |
| State: | WI |
| Price Per Sqft: | $495.68 |
| C/T/V: | City |
| Laundry Level: | U |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Family Room Lvl: | L |
| Master Bed Rm Lvl: | U |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Bedroom 4 Lvl: | U |
| Other Room: | Den/Office |
| Other Room 2: | Three-Season |
| Zoning: | RES |
| High School: | Memorial |
| Middle School: | Jefferson |
| Elementary: | Crestwood |
| Farm Y/N: | No |
| Full Baths Upper: | 3 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 4 |
| Full Baths Main: | 0 |
| 1/2 Baths Main: | 1 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 4 |
| Fin Above Grade Sq Ft: | 2,738 |
| Fin Part/All Below Grd Sf: | 389 |
| Finished Sq Ft: | 3,127 |
| Land Assess: | $364,500 |
| Improvements: | $472,800 |
| Total Assess: | $837,300 |
| Above Grade Price Per Sqft: | $566.11 |
| Other Room Lvl: | M |
| Other Room 2 Lvl: | M |
| Living/Great Dim: | 20x14 |
| Kitchen Dim: | 20x13 |
| Dining Room Dim: | 16x10 |
| Family Room Dim: | 24x13 |
| Master Bed Dim: | 24x12 |
| Bedroom 2 Dim: | 15x10 |
| Bedroom 3 Dim: | 10x10 |
| Bedroom 4 Dim: | 19x13 |
| Other Room Dim: | 14x14 |
| Other Room 2 Dim: | 11x11 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Madison |
| Parcel Id: | 0709-182-0401-0 |
| Type: | 1 1/2 story |
| Basement: | Full, Full Size Windows/Exposed, Finished, Sump pump, Poured concrete foundatn |
| Garage: | Attached, Detached, Opener, 4+ car, Additional Garage |
| Driveway: | Paved |
| Exterior: | Vinyl, Stone |
| Lot Description: | Corner |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air, Mini-Splits |
| Fireplace: | Wood, Gas, 2 fireplaces |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Pantry, Range/Oven, Refrigerator, Dishwasher, Trash Compactor |
| Interior Features: | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener RENTED, Jetted bathtub, Cable available, At Least 1 tub, Internet - Cable |
| Exterior Features: | Patio, Fenced Yard, Storage building, Hot Tub |
| Directions: | University Ave to N on Capital Ave to Corner of Lake Mendota Dr |
| Items Included: | refrigerator, range, dishwasher, trash compactor, 2 washres, 2 dryers, water softener, sump pump, hot tub |
| Items Excluded: | water softener & RO systems rented |
| Primary Bed Bath: | Full, Walk-in Shower, Separate Tub |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT