4923 Meek Road
Vienna, WI 53911
$1,950,000
Listing Courtesy of: Weiss Realty LLC
Listing Agent: Aaron Dobbs
608-289-7202
Large Acreage w/ Home, Outbuildings & Diverse Opportunity! Expansive recreational and tillable property offering excellent hunting for deer, turkey, pheasants, and waterfowl. Features a mix of open ground, woods, a creek, and a pond to attract abundant wildlife. Includes a home that needs some updates and multiple outbuildings—perfect for storage or farm use. Ideal for a hobby farm, farmette, retreat, or full-time residence. Tillable acres offer income potential—farm yourself or lease out. Great investment opportunity with a balance of recreation, rental, and rural living. Conveniently located near Madison and the interstate system for easy access. A rare country escape with endless possibilities!
| Mls #: | 2003526 |
|---|---|
| List Price: | $1,950,000 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths Total: | 1 |
| Finished Sq Ft: | 1,259 |
| Net Taxes: | $4,393 |
| Est. Total Acres: | 126.97 |
| Architecture: | Other |
| Waterfront Y/N: | No |
| Municipality: | Vienna |
| County: | Dane |
| ZIP: | 53911 |
| Year Built: | 999 |
| Location: | Vienna-T |
| State: | WI |
| Price Per Sqft: | $1,548.85 |
| C/T/V: | Town |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Master Bed Rm Lvl: | U |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Zoning: | Ag/Res |
| High School: | DeForest |
| Middle School: | DeForest |
| Elementary: | Yahara |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2024 |
| Tax Year: | 2024 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,259 |
| Finished Sq Ft: | 1,259 |
| Land Assess: | $160,000 |
| Improvements: | $90,500 |
| Total Assess: | $250,500 |
| Above Grade Price Per Sqft: | $1,548.85 |
| Dining Area Lvl: | M |
| Living/Great Dim: | 15x15 |
| Kitchen Dim: | 15x16 |
| Master Bed Dim: | 15x15 |
| Bedroom 2 Dim: | 16x8 |
| Bedroom 3 Dim: | 16x8 |
| Dining Area Dim: | 12x9 |
| Acres Source: | PlatMap/Survey |
| Year Built Source: | Other |
| County Qtr Section: | Dane NW |
| School District: | DeForest |
| Parcel Id: | 0909-012-8020-0 |
| Type: | 2 story |
| Basement: | Full |
| Garage: | Detached |
| Driveway: | Unpaved |
| Exterior: | Wood |
| Fuel: | Other |
| Heating/Cooling: | Other |
| Water/Waste: | Other |
| Waterfront: | Pond |
| Terms/Misc.: | Tenant occupied |
| Farm Features: | Tillable, Crop Farm, Barn(s), Outbuilding(s) |
| Directions: | Exit I-90 at County Road I north to East onto Meek Road. |
| Items Excluded: | Renter and Seller's personal property |
| Primary Bed Bath: | Full |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT