Rare Double Home Property with Incredible Amenities! Don't miss this exceptional real estate opportunity featuring two separate 2 bedroom, 1 bathroom homes on one property. Whether you are looking for an investment, or the perfect multi-generational living arrangement. House 1 (3604): Modern & Move-In Ready. 2 bedrooms, 1 bathroom, plus a private 1 car garage. Features granite countertops and a fully finished basement for extra living space, a home office, or a media room. Outfitted with newer windows that fill the home with bright, natural light. House 2 (3612): Cozy Comfort & Bonus Space. 2 bedrooms, 1 bathroom, plus its own private 1 car garage. A finished basement for a home gym, or additional storage. The Grounds: Your Private Summer Oasis. The outdoor amenities truly set this property apart, offering a massive amount of storage, workspace, and relaxation areas: Outdoor Living: An oversized deck and patio area overlooks a beautifully private backyard ideal for barbecues, entertaining, or peaceful mornings. Incredible Storage & Workspace: A large barn on the property offers endless possibilities for hobbies or storage, boat storage, or a massive workshop. Location: Close to local Wal-Mart. House 2 (3612) is currently occupied and rented with a long-term tenant. Agent Related.
| Mls #: | 202606104 |
|---|---|
| Asking Price: | $750,000 |
| Property Type: | Multi-Family |
| Type: | 2 Units |
| Status: | Active |
| Est Main Sq. Ft.: | 1,836 |
| Taxes: | $6,756 |
| Style: | 1 Story |
| City: | Rockford |
| County: | Winnebago County |
| ZIP: | 61101 |
| Year Built: | 1950 |
| Number Of Units: | 2 |
| Search Price: | 750,000 |
| Address Search Number: | 3,528 |
| Status Category: | Active and Available |
| Status Detail: | 0 |
| Sale/Rent: | For Sale |
| Address: | 3528 N Central Avenue |
| Rent To Own: | No |
| Short Sale: | No |
| Located In Flood Plain: | No |
| 1031 Exchange: | No |
| Exemptions: | None |
| Possession: | Tenant Rights |
| Water Heater: | Gas |
| Basement Type: | Full |
| Number Of Floors In Bldg: | 1 |
| Number Of Tenants In Bldg: | 2 |
| Total # Of Parking Spaces: | 12 |
| Tax Year: | 2025 |
| Est Total Finished Sq. Ft.: | 1,836 |
| Est Above Grade Sq Ft: | 1,836 |
| Separate Utilities: | Yes |
| Hud: | No |
| Lease: | No |
| Unit 1 Range: | Yes |
| Unit 2 Range: | Yes |
| Unit 1 Garage Capacity: | 0 |
| Unit 2 Garage Capacity: | 0 |
| Unit 1 # Beds: | 2 |
| Unit 2 # Beds: | 2 |
| Unit 1 Ac: | Y |
| Unit 2 Ac: | Y |
| Unit 1 Refrigerator: | Yes |
| Unit 2 Refrigerator: | Yes |
| Estate Y/N: | No |
| Basement Y/N: | Yes |
| Unit 1 # Rooms: | 5 |
| Unit 2 # Rooms: | 5 |
| Unit 1 # Baths: | 1 |
| Unit 2 # Baths: | 1 |
| Unit 1 Heat: | Bsbd |
| Unit 2 Heat: | Bsbd |
| Unit 1 Sq Ft: | 0 |
| Unit 2 Sq Ft: | 0 |
| Unit 1 Lease/Deposit: | 1 |
| Unit 2 Lease/Deposit: | 1 |
| Water: | City |
| Sewer: | City |
| School District: | Rockford 205 |
| Elementary School: | West View Elementary |
| Middle School: | West Middle |
| High School: | Auburn High |
| Separate Electric Y/N: | Yes |
| Separate Heat Y/N: | Yes |
| Township: | Rockford Township |
| Washer/Dryer Coin Op Y/N: | No |
| Washer/Dryer Hookup Y/N: | Yes |
| Washer/Dryer Y/N: | No |
| Separate Water Y/N: | Yes |
| Unit 1 Rent: | 1 |
| Unit 2 Rent: | 1 |
| County Tax: | https://wingis.org/maps/PropertySearch.html?Pin=1104476001 |
| County GIS: | https://wingis.org/maps/PropertySearch.html?Pin=1104476001 |
| Township Assessor: | http://rockfordtownshipassessor.net/parcelsearch/sd/rt/assessordb/PropertyDetail.aspx?pn=1104476001 |
| Heating: | Baseboard, Forced Air |
| Cooling: | Central Air |
| Exterior: | Vinyl |
| Roof: | Shingle |
| Appl Stay/Incl: | Microwave, Refrigerator, Stove/Cooktop, Sump Pump, Water Softener |
| General Features: | Deck, Security System, Fire-Pit/Fireplace, Patio-Brick Paver, Pergola, Storage Shed |
| Electric: | Circuit Breaker |
Listing Courtesy of: Gambino Realtors
Listing Agent: Kimberly Schwartz
Main: 815-282-2222
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the NorthWest Illinois Alliance of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 NorthWest Illinois Alliance of REALTORS®.
NorthWest Illinois Alliance of REALTORS® data last updated on October 08, 2026 04:29 PM - CT.
Property Last Updated: October 08, 2026 04:29 PM - CT