Listing Courtesy of: First Weber Inc
Listing Agent: Tommy Van Ess
HomeInfo@firstweber.com
Colisting Agent: Devon Van Ess
Rare 15+ acre development opportunity in the highly desirable Town of Middleton. Bordering City of Madison parkland, this exceptional property offers rolling topography, elevated building sites, panoramic countryside views, and a truly one-of-a-kind setting. Located just minutes from Madison's west side, Middleton, shopping, dining, and major employers, it combines a premier location with outstanding long-term investment potential. The property's proximity to the City of Madison presents exciting future annexation possibilities, making it ideal for a signature residential development, luxury estate lots, or other future opportunities, subject to approvals. Surrounded by natural beauty yet close to every convenience, large tracts of land like this rarely become available. Bring your vision and capitalize on one of the area's most unique and desirable development sites.
| Mls #: | 2028946 |
|---|---|
| List Price: | $3,750,000 |
| Class: | Lots & Acreage |
| Status: | Offer-Show |
| Net Taxes: | $14,184 |
| Total Acres: | 15.21 |
| Waterfront Y/N: | No |
| Municipality: | Middleton |
| County: | Dane |
| ZIP: | 53593 |
| Location: | Middleton-T |
| State: | WI |
| C/T/V: | Town |
| Specific Builder Required: | No |
| Zoning: | res |
| High School: | Middleton |
| Middle School: | Glacier Creek |
| Elementary: | West Middleton |
| Lot Number(S): | 1 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Number Of Lots: | 1 |
| Land Assess: | $802,100 |
| Improvements: | $891,500 |
| Total Assess: | $1,693,600 |
| Wetland Acreage: | 0 |
| Pasture Acreage: | 7 |
| Tillable Acreage: | 0 |
| Wooded Acreage: | 0 |
| Acres Source: | Assessor |
| County Qtr Section: | Dane NW |
| School District: | Middleton-Cross Plains |
| Parcel Id: | 0708-321-8211-1 |
| $/Acre: | $246,548.32 |
| Type: | Farm, Rural |
| Present Zoning: | Agricultural, Single family |
| Lot Description: | Adjacent park/public land, Rural - not in subdivisn |
| Topography: | Rolling |
| Utilities Avail. (To Lot): | Electricity, Telephone |
| Water System: | Municipal water available, Well on site |
| Waste Disposal: | Mound system on site, Municipal sewer available |
| Road: | Gravel |
| Purchase Options: | Sell entirely |
| Available Info: | Can be divided |
| Farm Features: | Pasture, Horse Farm |
| Directions: | Meadow Rd. |
| Items Included: | Refrigerator x3, Oven/Stove X4, Microwave x3, Dishwasher X3, water softener, Washer X3, Dryer X3, Garage door openers, garage door remotes. |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT