333 W Mifflin Street, #1251
Madison, WI 53703
$1,675,000
Listing Courtesy of: Stark Company, REALTORS
Listing Agent: Paul Addison
Pref: 608-886-0040
Don’t miss this rare and stunning two-level corner penthouse condo in the heart of Madison. 4 bedrooms, 3 full baths, and almost 2,800 square feet of elegant living space. Courtyard and Lake Monona views from a generous wrap-around deck. Natural stone countertops and backsplash in the contemporary chef’s kitchen with GE Monogram SS appliances. Engineered hardwood floors throughout. Vaulted ceiling and gas fireplace in the spacious living room. Cozy upper-level den space. Main level living is possible with one bedroom and a full bath. Two parking spaces and a large storage unit. On-site property management in one of Madison’s premier condo buildings.
| Mls #: | 2019201 |
|---|---|
| List Price: | $1,675,000 |
| Class: | Condo |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths Total: | 3 |
| Finished Sq Ft: | 2,778 |
| Condo Fee/Month: | $776 |
| Net Taxes: | $19,748 |
| Waterfront Y/N: | No |
| Municipality: | Madison |
| County: | Dane |
| ZIP: | 53703 |
| Year Built: | 2007 |
| Units In Building: | 164 |
| Location: | Madison-C W01 |
| State: | WI |
| Price Per Sqft: | $602.95 |
| C/T/V: | City |
| Living/Great Room Lvl: | U |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | M |
| Bedroom 4 Lvl: | U |
| Zoning: | PUDSIP |
| High School: | West |
| Middle School: | Hamilton |
| Elementary: | Franklin/Randall |
| Other Room: | Foyer |
| In Unit Laundry Room Dim: | 6x5 |
| Project Name: | Metropolitan Place |
| Full Baths Upper: | 2 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 4 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Floor Number: | 12 |
| Total Assess Year: | 2024 |
| Tax Year: | 2025 |
| Proposed Units In Assoc.: | 338 |
| Fin Above Grd Sq Ft: | 2,778 |
| Finished Sq Ft: | 2,778 |
| Land Assess: | $44,900 |
| Improvements: | $997,600 |
| Total Assess: | $1,042,500 |
| Above Grade Price Per Sqft: | $602.95 |
| Other Room Lvl: | M |
| Dining Area Lvl: | M |
| Living/Grea Dim: | 19x19 |
| Kitchen Room Dim: | 15x14 |
| Master Bed Dim: | 17x16 |
| Bedroom 2 Dim: | 12x9 |
| Bedroom 3 Dim: | 16x13 |
| Bedroom 4 Dim: | 13x9 |
| Other Room Dim: | 10x6 |
| Dining Area Dim: | 16x12 |
| Year Built Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Madison |
| Parcel Id: | 0709-231-6454-8 |
| Units In Assoc.: | 338 |
| Type: | Garden |
| Basement/Unit: | None |
| Parking/Unit: | Attached, 2+ spaces assigned, Parking fee |
| Exterior: | Brick |
| Fuel: | Natural gas |
| Heating/Cooling: | Heat pump, Central air, Multiple Heating Units |
| Fireplace: | Gas |
| Water/Waste: | Municipal water, Municipal sewer |
| Condo Mgmt: | Professional onsite |
| Common Amenities: | Common Green Space, Exercise room, Close to busline, Elevator, Fire Sprinkler System |
| Fee Includes: | Hot Water, Water/Sewer, Trash removal, Snow removal, Common area maintenance, Common area insurance, Reserve fund |
| Kitchen Features: | Breakfast bar, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| Interior Features: | Wood or sim. wood floors, Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Jetted bathtub, Cable/Satellite Available, Storage Unit Inc, At Least 1 tub, Internet - Cable |
| Exterior Features: | Deck/Balcony |
| Waterfront: | Waterview-No frontage |
| Terms/Misc.: | Cats OK, Dogs OK |
| Directions: | From the Beltline, John Nolen Drive to left on Broom Street, Right on W. Mifflin Street |
| Items Included: | Refrigerator, oven, stove, dishwasher, microwave, washer, dryer, all window coverings |
| Items Excluded: | Seller's personal property |
| Primary Bed Bath: | Full, Separate Tub, Walk-in Shower |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT