Listing Courtesy of: First Weber Inc
Listing Agent: Tommy Van Ess
HomeInfo@firstweber.com
Colisting Agent: Laura Callahan
Rare commercial land offering in a high-visibility Menominee Falls location, just off the highway interchange with direct access to major roads and thoroughfares. This shovel-ready site sits within a thriving commercial and industrial corridor, offering outstanding exposure to daily traffic and easy ingress/egress for customers, tenants, or trucks. Zoned for flexible commercial use, the property is well-suited for retail, restaurant, hospitality, gas/convenience, office, or light industrial development. Surrounding uses include established retailers, service businesses, and industrial operations, making this an ideal fit for expansion, relocation, or a ground-up development project. With utilities available and a clean, level building pad, this site is ready to move forward quickly. Whether you're planning a single-user building or a larger mixed-use concept, this location offers the visibility, access, and flexibility today's developers want. Don't miss this opportunity!
| Mls #: | 2031563 |
|---|---|
| List Price: | $999,900 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $6,409 |
| Total Acres: | 3.31 |
| Waterfront Y/N: | No |
| Municipality: | Menomonee Falls |
| County: | Waukesha |
| ZIP: | 53051 |
| Location: | Other In Wisconsin |
| State: | WI |
| C/T/V: | Village |
| Specific Builder Required: | No |
| Zoning: | Commercial |
| High School: | Call School District |
| Middle School: | Call School District |
| Elementary: | Call School District |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Number Of Lots: | 1 |
| Land Assess: | $545,000 |
| Total Assess: | $545,000 |
| Wetland Acreage: | 0 |
| Pasture Acreage: | 3.31 |
| Tillable Acreage: | 0 |
| Wooded Acreage: | 0 |
| Acres Source: | Assessor |
| County Qtr Section: | Other in Wisconsin |
| School District: | Menomonee Falls |
| Parcel Id: | MNFV0008994005 |
| $/Acre: | $302,084.59 |
| Type: | City |
| Present Zoning: | Commericial/Industrial |
| Utilities Avail. (To Lot): | Natural gas, Electricity, Telephone, Cable |
| Water System: | Municipal water available |
| Waste Disposal: | Municipal sewer available |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Special Assessments: | Buyer to assume |
| Available Info: | Aerial photos |
| Directions: | Main St just east of Highway 41. Next to car dealership at N88W14300 Main St. |
| Items Included: | Parcel MNFV0008994005 |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT