Exciting NEWS! Investment Property opportunity available. Triplex for sale, Galena, IL 61036. Brick apartment building for sale at 310 Franklin St., Galena, IL 61036. Options are limitless- Live in one unit and rent the other two out for income, rent the whole building out, or if you are an employer looking for rental for your employees, however you decide. Property addresses for this tri-plex are 308, 310 and 310 1/2 Franklin Street, Galena, IL 61036. Unit 308 Franklin is a 3-bedroom, 1 1/2 bath unit, with outdoor living space in the rear of the building to relax and enjoy some "YOU" time. Unit 310 Franklin is a main level unit offering 1-bedroom, 1- updated bathroom, wooden floors and a nice sitting porch out back to sip your favorite beverage on or read that novel you started. Unit 310 1/2 is upstairs offering 2- bedrooms and 1 bath. This building is in an Excellent location to the Historic downtown Main Street. Walking distance to shopping, dining, nightlife and employment. Tri-plex is being sold AS-IS WHERE-IS with whatever contents are on in and on property. Take advantage of this unique opportunity and check this one out today. Square footage should be verified by buyers, all dimensions are approximates and estimates. Jo Daviess County assessment office has square footage at 3920 sq ft. Aerial views are not a survey but estimates of boundary lines. Seller will respond to any ...
+ Read More| Mls #: | 202603948 |
|---|---|
| Asking Price: | $299,000 |
| Sold Price: | $190,000 |
| Closing Date: | 07/31/2026 |
| Property Type: | Multi-Family |
| Type: | 3 - 4 Units |
| Status: | Sold |
| Est Main Sq. Ft.: | 3,920 |
| Taxes: | $7,145 |
| Style: | 2 Story |
| City: | Galena |
| County: | Jo Daviess County |
| ZIP: | 61036 |
| Year Built: | 1940 |
| Number Of Units: | 3 |
| Search Price: | 190,000 |
| Address Search Number: | 310 |
| Address 2: | 308 & 310 1/2 |
| Status Category: | Sold & Closed |
| Status Detail: | 0 |
| Sale/Rent: | For Sale |
| Address: | 310 Franklin Street |
| Rent To Own: | No |
| Short Sale: | No |
| 1031 Exchange: | No |
| Exemptions: | Owner |
| Possession: | Closing |
| Water Heater: | None |
| Basement Type: | Crawl Space |
| Number Of Floors In Bldg: | 2 |
| Tax Year: | 2025 |
| Est Total Finished Sq. Ft.: | 3,920 |
| Est Above Grade Sq Ft: | 3,920 |
| Separate Utilities: | Yes |
| Hud: | No |
| Lease: | No |
| Unit 1 Range: | No |
| Unit 2 Range: | No |
| Unit 3 Range: | No |
| Unit 1 Garage Capacity: | 0 |
| Unit 2 Garage Capacity: | 0 |
| Unit 3 Garage Capacity: | 0 |
| Unit 1 # Beds: | 1 |
| Unit 2 # Beds: | 2 |
| Unit 3 # Beds: | 2 |
| Unit 1 Ac: | 0 |
| Unit 2 Ac: | 0 |
| Unit 3 Ac: | - |
| Unit 1 Refrigerator: | Yes |
| Unit 2 Refrigerator: | No |
| Unit 3 Refrigerator: | No |
| Estate Y/N: | No |
| Basement Y/N: | Yes |
| Unit 1 # Rooms: | 4 |
| Unit 2 # Rooms: | 4 |
| Unit 3 # Rooms: | 3 |
| Unit 4 # Rooms: | 8 |
| Unit 1 # Baths: | 1 |
| Unit 2 # Baths: | 1 |
| Unit 3 # Baths: | 1 |
| Unit 1 Heat: | 1 |
| Unit 2 Heat: | - |
| Unit 3 Heat: | - |
| Unit 1 Sq Ft: | 850 |
| Unit 2 Sq Ft: | 850 |
| Unit 3 Sq Ft: | 1700 |
| Unit 1 Lease/Deposit: | 0 |
| Unit 2 Lease/Deposit: | - |
| Unit 3 Lease/Deposit: | - |
| Water: | City |
| Sewer: | City |
| School District: | Galena |
| Elementary School: | Galena |
| Middle School: | Galena |
| High School: | Galena |
| Separate Electric Y/N: | Yes |
| Separate Heat Y/N: | Yes |
| Township: | West Galena Township |
| Washer/Dryer Coin Op Y/N: | No |
| Washer/Dryer Hookup Y/N: | Yes |
| Washer/Dryer Y/N: | Yes |
| Separate Water Y/N: | Yes |
| Unit 1 Rent: | - |
| Unit 2 Rent: | - |
| Unit 3 Rent: | - |
| Heating: | Baseboard, Forced Air, Natural Gas |
| Cooling: | Window Unit, None |
| Exterior: | Brick/Stone |
| Roof: | Shingle |
| Appl Stay/Incl: | Dryer, Refrigerator, Oven, Washer |
| General Features: | Patio, Porch Covered |
| Electric: | Circuit Breaker |
| Est Main Sq. Ft.: | 1,960 |
Listing Courtesy of: RE/MAX PRIME PROPERTIES
Listing Agent: JACQUELINE DEBES
815-291-8285
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the NorthWest Illinois Alliance of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 NorthWest Illinois Alliance of REALTORS®.
NorthWest Illinois Alliance of REALTORS® data last updated on October 08, 2026 04:29 PM - CT.
Property Last Updated: October 08, 2026 04:29 PM - CT