Listing Courtesy of: Assist 2 Sell Homes 4 You Realty
Listing Agent: Frank Pohlkamp
608-225-5954
Colisting Agent: Evan Pohlkamp
Two parcels sold together, this would allow two building sites. Great opportunity to build your dream home, and keep the extra parcel or sell it off for another building site. Hard to find this kind of site, in such close proximity to the Madison area. A total of over 27 acres with mostly tillable acreage. This property is located along the Sugar River. Currently zoned residential with some commercial possibilities. Conveniently located only minutes from Madison and Epic. Two parcels to be sold together. 2nd parcel number is 0607-124-9011-4. A portion of the property is located in the 100 year floodplain but there is enough acreage to allow 2 homesites. See Associated Documents. Assessment information above reflects only 1 parcel (0607-123-9510-1)
| Mls #: | 2020769 |
|---|---|
| List Price: | $629,900 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $1,470 |
| Total Acres: | 27.47 |
| Waterfront Y/N: | No |
| Municipality: | Springdale |
| County: | Dane |
| ZIP: | 53572 |
| Location: | Springdale-T |
| State: | WI |
| C/T/V: | Town |
| Specific Builder Required: | No |
| Zoning: | RM-16 |
| High School: | Verona |
| Middle School: | Call School District |
| Elementary: | Call School District |
| Lot Number(S): | 2 |
| Lake/River: | Sugar |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Lots: | 2 |
| Land Assess: | $105,500 |
| Total Assess: | $105,500 |
| Wetland Acreage: | 0 |
| Pasture Acreage: | 0 |
| Tillable Acreage: | 26 |
| Wooded Acreage: | 0 |
| Acres Source: | Assessor |
| County Qtr Section: | Dane SW |
| School District: | Verona |
| Parcel Id: | 0607-123-9510-1 |
| Other Marketing Area: | VERONA - T |
| $/Acre: | $22,930.47 |
| Type: | Rural |
| Present Zoning: | Single family, Commericial/Industrial, Agricultural |
| Lot Description: | Rural - not in subdivisn |
| Features: | Stream/Spring, Wetland |
| Topography: | Rolling |
| Utilities Avail. (To Lot): | None |
| Water System: | None presently |
| Waste Disposal: | None presently |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Available Info: | Can be divided |
| Waterfront: | River |
| Farm Features: | Tillable, Crop Farm |
| Directions: | PD west from Verona, left on Gust Road, property is on the right. |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT