Listing Courtesy of: Geiger, Realtors
Listing Agent: Jason Geiger
jgeiger@geigerrealtors.com
Future development land! First time offered in 89 years. Over 8 acres. Buy and hold. This would make a great FUTURE multi-family site. Additional access available after current 25-year solar panel lease. Currently 3.25 acres farmed by a family member and used as a rental. Lots of outbuildings including a 40' x 75' machine shed and 2 car garage. Whether you’re looking for a long-term investment property, hobby farm, additional storage or just a place to live and play….it’s all here! Tenant occupied until August 2027. House Rented for $2100 per month.
| Mls #: | 2030443 |
|---|---|
| List Price: | $750,000 |
| Class: | Lots & Acreage |
| Status: | Offer-Show |
| Net Taxes: | $8,199 |
| Total Acres: | 8.44 |
| Waterfront Y/N: | No |
| Municipality: | Fitchburg |
| County: | Dane |
| ZIP: | 53711 |
| Location: | Fitchburg-C |
| State: | WI |
| C/T/V: | City |
| Specific Builder Required: | No |
| Zoning: | AG |
| High School: | Verona |
| Middle School: | Savanna Oaks |
| Elementary: | Stoner Prairie |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Lots: | 1 |
| Land Assess: | $268,800 |
| Improvements: | $192,500 |
| Total Assess: | $461,300 |
| Wetland Acreage: | 0 |
| Pasture Acreage: | 3 |
| Tillable Acreage: | 3.5 |
| Wooded Acreage: | 0 |
| Acres Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Verona |
| Parcel Id: | 0609-172-4000-2 |
| $/Acre: | $88,862.56 |
| Type: | Rural, Farm |
| Present Zoning: | Single family, Agricultural, Other |
| Lot Description: | Rural - not in subdivisn |
| Topography: | Level |
| Utilities Avail. (To Lot): | Natural gas, Electricity |
| Water System: | Well on site |
| Waste Disposal: | Non-municipal/Private on |
| Road: | Gravel, Easement |
| Purchase Options: | Sell entirely, Additional land available |
| Available Info: | Can be divided, Aerial photos, Storage Building Allowed |
| Farm Features: | Tillable, Crop Farm |
| Directions: | Just south of Lacy Rd on Westside of Seminole |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT