2601 Muir Field Road
Madison, WI 53719
$423,000
Listing Courtesy of: Howard and Williams, INC.
Listing Agent: Jack Soceka
Jack@SocekaProperties.com
Colisting Agent: Richard Brown
Welcome to Your West Side Oasis! This beautifully pre-inspected 3-bedroom, 2.5-bathroom ranch perfectly blends open-concept living with nature. It is minutes from top west side parks, vibrant shopping, and dining. Property Highlights: Sun-Drenched Spaces: The bright, airy, and open layout creates an instant feeling of warmth and home. Cozy Views: Enjoy evenings by the wood-burning fireplace while looking out at your private, wooded backyard.Entertainment Hub: The massive, finished lower level features a wet bar and a seamless walk-out to the deck—perfect for hosting. Peace of Mind: Skip the stress! This home is pre-inspected for your convenience. See documents for full disclosures. Your dream home is waiting. Schedule your tour today!
| Mls #: | 2028672 |
|---|---|
| List Price: | $429,900 |
| Sold Price: | $423,000 |
| Closing Date: | 10/06/2026 |
| Class: | Single Family |
| Status: | Sold |
| Bedrooms: | 3 |
| Full Baths Total: | 2 |
| 1/2 Baths Total: | 1 |
| Finished Sq Ft: | 2,087 |
| Net Taxes: | $7,638 |
| Est. Total Acres: | 0.21 |
| Architecture: | Ranch |
| Waterfront Y/N: | No |
| Municipality: | Madison |
| County: | Dane |
| Subdivision: | Sky View Meadows |
| ZIP: | 53719 |
| Year Built: | 1986 |
| Location: | Madison-C W09 |
| State: | WI |
| Financing: | Conventional |
| Price Per Sqft: | $202.68 |
| C/T/V: | City |
| Laundry Level: | L |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Master Bed Rm Lvl: | M |
| Bedroom 2 Lvl: | M |
| Bedroom 3 Lvl: | M |
| Other Room: | Den/Office |
| Other Room 2: | Rec Room |
| Zoning: | SR-C1 |
| High School: | Memorial |
| Middle School: | Jefferson |
| Elementary: | Chavez |
| Farm Y/N: | No |
| Lot Dimensions: | 74X125 |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 2 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 1 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,380 |
| Fin Part/All Below Grd Sf: | 707 |
| Finished Sq Ft: | 2,087 |
| Land Assess: | $109,400 |
| Improvements: | $304,900 |
| Total Assess: | $414,300 |
| Above Grade Price Per Sqft: | $311.52 |
| Above Grade Sold Price Per Sq Ft: | $306.52 |
| Other Room Lvl: | L |
| Other Room 2 Lvl: | L |
| Dining Area Lvl: | M |
| Living/Great Dim: | 16x13 |
| Kitchen Dim: | 16x11 |
| Master Bed Dim: | 14x10 |
| Bedroom 2 Dim: | 12x12 |
| Bedroom 3 Dim: | 12x9 |
| Other Room Dim: | 14x10 |
| Other Room 2 Dim: | 39x13 |
| Dining Area Dim: | 12x11 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Madison |
| Parcel Id: | 0608-021-0603-4 |
| Type: | 1 story |
| Basement: | Full, Walkout to yard, Partially finished, Radon Mitigation System, Exposed, Walk out/Outer door |
| Garage: | 2 car |
| Driveway: | Paved, Blacktop/Asphalt |
| Exterior: | Wood |
| Lot Description: | Wooded, Close to busline, Sidewalk |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Fireplace: | Wood, 1 fireplace |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Breakfast bar, Range/Oven, Refrigerator, Dishwasher, Disposal |
| Interior Features: | Washer, Dryer, Water softener inc, Wet bar, Cable available, At Least 1 tub, Internet - Cable, Smart doorbell, All Window Coverings, Bar-Refrigerator, Carbon Monoxide Detector, Smoke Detector |
| Exterior Features: | Deck, Satellite Dish |
| Directions: | West on Raymond Rd to Left on Muir Field Rd. Muir Field is 0.6 mile west of McKenna Blvd |
| Items Included: | Range, refrigerator, dishwasher, disposal, washer, dryer, wet bar, window coverings, fireplace tools, snowblower, leaf blower |
| Items Excluded: | Personal property of Sellers |
| Primary Bed Bath: | Full |
| Accessibility Features: | Open floor plan, First floor bedroom, First floor full bath, Level drive |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT