257 Gavin Circle
Peosta, IA 52068
$469,000
Open Houses
New build by Nako Construction. This custom townhouse was designed from the ground up for low-maintenance living. The open floor plan feels spacious without being oversized, featuring hardwood floors and vaulted ceilings in the living room. The kitchen offers quartz countertops, soft-close cabinetry, stainless appliances, and a pantry tucked around the corner. The main level includes 2 bedrooms, 2 full baths, and main floor laundry. The primary suite features a tray ceiling, walk-in closet, and private bath with a tiled shower and double quartz vanity. Covered, low-maintenance deck. The fully finished walk-out lower level includes a large family room with wet bar, an additional bedroom, full bath, and plenty of storage. Two-car garage with zero-step entry.
| Listing Id: | 155873 |
|---|---|
| List Price: | $469,000 |
| Property Type: | Residential |
| Property Sub Type: | SINGLE FAMILY - ATTACHED |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,136 |
| Association Fee: | $0 |
| Lot Size Area: | 0.16 |
| Waterfront?: | No |
| City: | Peosta |
| County Or Parish: | Dubuque |
| Subdivision Name: | Lot 1-145 Thunder Valley Estates #4 |
| Postal Code: | 52068 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 1,436 |
| Appliances: | Refrigerator, Range, Dishwasher, Microwave, Disposal |
| Basement: | true |
| Basement: | Full |
| Heating: | Forced Air |
| Bathrooms Total Integer: | 3 |
| Parking Features: | Attached |
| Elementary School: | Peosta of W.D. |
| State Or Province: | IA |
| High School: | Western Dubuque-Epworth |
| Cooling: | Central Air |
| Exterior Features: | Walkout |
| Construction Materials: | Stone, Vinyl Siding |
| Fireplace Features: | None |
| Parking Total: | 2 |
| Middle Or Junior School: | Drexler-Farley of W.D. |
| Foundation Details: | Concrete Perimeter |
| Listing Contract Date: | 2026-10-05 |
| Parcel Number: | 1410431005 |
| Original List Price: | $469,000 |
| MLS Area Major: | Dubuque Area |
| Roof: | Composition |
| Zoning: | Residential |
| Levels: | One |
| Laundry Features: | Main Floor |
| Water Source: | Public |
| Sewer: | Public Sewer |
| Lot Size Dimensions: | 7038 sq ft |
| New Construction?: | Yes |
| Listing Terms: | Cash, Private Financing Available |
| Development Status: | Completed |
| Main Level Bedrooms: | 2 |
| Possession: | Agreed |
| Auction Yn: | No |
| Bathrooms Lower: | 1 |
| Bedrooms Lower: | 1 |
| Est Sq Ft Finished Lower: | 700 |
| Fuel Type: | Gas |
| Garage Features: | Electricity, No-Step Entry, Floor Drain, Pad, Service Entry, Water, Remote Garage Door Opener |
| Master Bath: | Yes |
| Siding Color: | Brown |
| Window Treatments: | No |
| Year Purchased: | 2026 |
| Main Level Bathrooms: | 2 |
| In Foreclosure: | No |
Listing Courtesy of: American Realty of Dubuque, Inc.
Listing Agent: Ulyana Stebelska
773-426-7428
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the East Central Iowa Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 East Central Iowa Association of REALTORS®.
East Central Iowa AOR data last updated on October 08, 2026 04:31 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 04:31 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:31 PM - CT



























