Listing Courtesy of: Weiss Realty LLC
Listing Agent: Aaron Dobbs
608-289-7202
Dreaming of wide-open spaces and fresh country air? This certified 21.99-acre parcel in the Cross Plains area offers a rare opportunity to build your forever home in western Dane County. A beautiful mix of open crop land and mature hardwoods creates both privacy and sweeping countryside views. Gently rolling terrain provides multiple prime building sites, whether you envision a hilltop retreat or a home tucked among the trees. Zoned Rural Mixed Use with valuable building rights in place, the property is ideal for a hobby farm, animals, crops, or simply enjoying peaceful green space. Enjoy quiet rural living just minutes from Middleton, Verona, Madison, and Mount Horeb, with convenient access to major employers, shopping, dining, and recreation. With access to highly regarded area school districts and bus service available, this is a rare chance to create your custom home in a serene yet connected setting. Schedule your private tour today.
| Mls #: | 2008221 |
|---|---|
| List Price: | $1,386,000 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $0 |
| Total Acres: | 21.99 |
| Waterfront Y/N: | No |
| Municipality: | Cross Plains |
| County: | Dane |
| ZIP: | 53528 |
| Location: | Cross Plains-T |
| State: | WI |
| C/T/V: | Town |
| Specific Builder Required: | No |
| Zoning: | RM-16 |
| High School: | Call School District |
| Middle School: | Call School District |
| Elementary: | Call School District |
| Lot Number(S): | 1 |
| Total Assess Year: | 2024 |
| Tax Year: | 2024 |
| Number Of Lots: | 1 |
| Wetland Acreage: | 0 |
| Pasture Acreage: | 0 |
| Tillable Acreage: | 9 |
| Wooded Acreage: | 12.99 |
| Acres Source: | Other |
| County Qtr Section: | Dane NW |
| School District: | Unknown |
| Parcel Id: | 0000-000-0000-0 |
| Other Marketing Area: | MIDDLETON - C |
| $/Acre: | $63,028.65 |
| Type: | Rural |
| Present Zoning: | Agricultural, Single family |
| Lot Description: | Rural - not in subdivisn |
| Features: | Wooded |
| Topography: | Rolling |
| Utilities Avail. (To Lot): | None |
| Water System: | None presently |
| Waste Disposal: | None presently |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Available Info: | Certified survey, Aerial photos, Storage Building Allowed |
| Miscellaneous: | Exp lower level possible |
| Farm Features: | Tillable |
| Directions: | Take County Rd. S West from Middleton to North onto County Road P then West onto Observatory Road. |
| Items Included: | Vacant land |
| Items Excluded: | Seller's personal property |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT