2030 Rockdale Road
Dubuque, IA 52003
$259,500
All ready to move into! Enjoy quiet and privacy in the middle of town in this 1652 sq ft ranch home on .83 acres! 2 car garage under and a 1+ car detached garage for lots of storage. Home features a spacious living room with a fireplace, family room in the lower level and includes refinished hardwood floors, some newer windows, furnace in '17 and CA in '18. Enjoy the private backyard surrounded by trees for a quiet and peaceful setting!
| Listing Id: | 155029 |
|---|---|
| List Price: | $259,500 |
| Property Type: | Residential |
| Property Sub Type: | SINGLE FAMILY - DETACHED |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,452 |
| Association Fee: | $0 |
| Lot Size Area: | 0.83 |
| Waterfront?: | No |
| City: | Dubuque |
| County Or Parish: | Dubuque |
| Subdivision Name: | Lot 2-2-7-Mineral Lot 501 & Lot 2-1-1-1-2-7 Min L |
| Postal Code: | 52003 |
| Year Built: | 1953 |
| Above Grade Finished Area: | 1,652 |
| Appliances: | Refrigerator, Range, Dishwasher, Microwave, Disposal, Washer, Dryer, Water Softener |
| Basement: | true |
| Basement: | Full |
| Heating: | Forced Air |
| Bathrooms Total Integer: | 2 |
| Parking Features: | Build-in/Under, Detached |
| Elementary School: | Table Mound |
| State Or Province: | IA |
| High School: | Dubuque Senior |
| Cooling: | Central Air |
| Construction Materials: | Brick, Vinyl Siding |
| Fireplace Features: | One, Living Room |
| Parking Total: | 3 |
| Middle Or Junior School: | E. Roosevelt Middle |
| Foundation Details: | Block |
| Listing Contract Date: | 2026-06-19 |
| Parcel Number: | 1501178006 |
| Original List Price: | $300,000 |
| MLS Area Major: | Dubuque Area |
| Roof: | Composition |
| Zoning: | R1 |
| Levels: | One |
| Laundry Features: | Lower Level |
| Water Source: | Private, Well |
| Sewer: | Public Sewer |
| Lot Size Dimensions: | 232x155 |
| Listing Terms: | Cash, Private Financing Available |
| Main Level Bedrooms: | 3 |
| Possession: | Agreed |
| Annual Gross Tax Amount: | $2,221 |
| Auction Yn: | No |
| Bathrooms Lower: | 1 |
| Est Sq Ft Finished Lower: | 800 |
| Fuel Type: | Gas |
| Garage Features: | Electricity, Remote Garage Door Opener |
| Master Bath: | No |
| Siding Color: | Yellow |
| Window Treatments: | Yes |
| Year Purchased: | 2009 |
| Main Level Bathrooms: | 1 |
| In Foreclosure: | No |
Listing Courtesy of: Equity Real Estate Group LLC
Listing Agent: Team Dolter .
563-542-6829
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the East Central Iowa Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 East Central Iowa Association of REALTORS®.
East Central Iowa AOR data last updated on October 08, 2026 04:31 PM - CT.
Based on information submitted to the MLS GRID as of October 08, 2026 04:31 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:31 PM - CT















































