Listing Courtesy of: Century 21 Affiliated
Listing Agent: Ashley Pilarowski
Pref: 608-333-9207
Excellent investment opportunity in the heart of DeForest! This 4-unit apartment building currently generates strong rental income with a mix of month-to-month and longer-term leases in place, providing both immediate cash flow and future upside potential. Situated on a corner lot in an established neighborhood, tenants enjoy convenient access to schools, parks, shopping, dining, and major commuter routes. All units have a 1 car garage and at least 1 off-street parking space, in unit laundry and deck/patio access. Neighboring 8-unit is also for sale; see MLS#2033065.
| Mls #: | 2033064 |
|---|---|
| List Price: | $729,000 |
| Class: | Multi Family |
| Status: | Active |
| Net Taxes: | $8,821 |
| Est. Total Acres: | 0.37 |
| Waterfront Y/N: | No |
| Municipality: | DeForest |
| County: | Dane |
| Subdivision: | Deforest Village |
| ZIP: | 53532 |
| Year Built: | 1975 |
| Number Of Units: | 4 |
| Location: | Deforest-V |
| State: | WI |
| C/T/V: | Village |
| U1 Landlord Pays Heat: | No |
| U1 Landlord Pays Electric: | No |
| U1 Landlord Pays Wtr/Sew: | Yes |
| U2 Landlord Pays Heat: | No |
| U2 Landlord Pays Electric: | No |
| U2 Landlord Pays Wtr/Sew: | Yes |
| Heating Type: | Radiant |
| Zoning: | Res |
| High School: | DeForest |
| Middle School: | DeForest |
| Elementary: | Eagle Point |
| Heating Fuel: | Electric |
| Unit 1: | Unit 1 |
| U1 Lease Expiration Date: | Mo to Mo |
| U1 Parking: | 1 Car Garage |
| Unit 2: | Unit 2 |
| U2 Lease Expiration Date: | Mo to Mo |
| U2 Parking: | 1 Car Garage |
| Unit 3: | Unit 3 |
| U3 Lease Expiration Date: | 04/30/27 |
| U3 Parking: | 1 Car Garage |
| Unit 4: | Unit 4 |
| U4 Lease Expiration Date: | Mo to Mo |
| U4 Parking: | 1 Car Garage |
| # Water Heaters: | 4 |
| # Water Softeners: | 0 |
| # Stoves: | 4 |
| # Refrigerators: | 4 |
| # Dish Washers: | 4 |
| # Washers: | 4 |
| # Dryers: | 4 |
| # Units W/Ac: | 4 |
| U1 # Bedrooms: | 2 |
| U1 Full Baths: | 1 |
| U1 Half Baths: | 0 |
| U2 # Bedrooms: | 2 |
| U2 Full Baths: | 1 |
| U2 Half Baths: | 0 |
| U3 # Bedrooms: | 2 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Number Of Efficiencies: | 0 |
| Number Of 1 Bedrooms: | 0 |
| Number Of 2 Bedrooms: | 4 |
| Parking Stalls Inside: | 4 |
| # Furnaces: | 0 |
| U1 Sq Ft: | 600 |
| Number Of 3+ Bedrooms: | 0 |
| U2 Sq Ft: | 600 |
| U3 Full Baths: | 1 |
| U3 Half Baths: | 0 |
| Parking Spaces Outside: | 4 |
| U3 Sq Ft: | 600 |
| U4 # Bedrooms: | 2 |
| U4 Full Baths: | 1 |
| Land Assess: | $1,040,000 |
| Improvements: | $507,000 |
| Total Assess: | $647,000 |
| Total Income: | $54,300 |
| U3 Landlord Pays Heat: | No |
| U3 Landlord Pays Electric: | No |
| U3 Landlord Pays Wtr/Sew: | Yes |
| U4 Landlord Pays Heat: | No |
| U4 Landlord Pays Electric: | No |
| U4 Landlord Pays Wtr/Sew: | Yes |
| Unit 1 Kitchen Lvl: | M |
| Unit 1 Living/Great Rm Lvl: | M |
| Unit 1 Master Bed Rm Lvl: | M |
| Unit 2 Bedroom 2 Lvl: | M |
| Unit 2 Kitchen Lvl: | M |
| Unit 2 Living/Great Rm Lvl: | M |
| Unit 2 Master Bed Rm Lvl: | M |
| Unit 1 Bedroom 2 Lvl: | M |
| Source Of Est. Acres: | Assessor |
| Source Of Year Built: | Assessor |
| Unit 1 Bedroom 2 Dim: | 10x8 |
| Unit 1 Kitchen Dim: | 12x7 |
| Unit 1 Living/Great Rm Dim: | 12x12 |
| Unit 1 Master Bed Rm Dim: | 10x8 |
| Unit 2 Bedroom 2 Dim: | 10x8 |
| Unit 2 Kitchen Dim: | 12x7 |
| Unit 2 Living/Great Rm Dim: | 12x12 |
| Unit 2 Master Bed Rm Dim: | 10x8 |
| County Qtr Section: | Dane NE |
| School District: | DeForest |
| Parcel Id: | 0910-172-7655-9 |
| U4 Half Baths: | 0 |
| U4 Sq Ft: | 600 |
| U1 Mo Rent: | $1,050 |
| U2 Mo Rent: | $1,050 |
| U3 Mo Rent: | $1,375 |
| U4 Mo Rent: | $1,050 |
| Type: | Apartment building, 2 story |
| Exterior: | Vinyl |
| Basement: | None |
| Water/Waste: | Municipal sewer, Municipal water |
| Utilities: | Separate elec meters, Separate water meters, Sewer Included, Water Included |
| Legal Documents: | Joint driveway agreement, Lease(s) on file, Income/Exp Report Avail, Condition report on file |
| Unit 1: | Balcony/patio, Air conditioning, Range/oven, Refrigerator, Dishwasher, Washer/dryer, Individual heat control, In-unit laundry |
| Unit 2: | Balcony/patio, Air conditioning, Range/oven, Refrigerator, Dishwasher, Washer/dryer, Individual heat control, In-unit laundry |
| Unit 3: | Balcony/patio, Air conditioning, Range/oven, Refrigerator, Dishwasher, Washer/dryer, Individual heat control, In-unit laundry |
| Unit 4: | Balcony/patio, Air conditioning, Range/oven, Refrigerator, Dishwasher, Washer/dryer, Individual heat control, In-unit laundry |
| Miscellaneous: | Internet - Cable, Internet -Fiber Available |
| Directions: | Hwy CV/E North St to N Stevenson St to DeForest St to Danbury Ct. |
| Items Included: | 4 Stoves, 4 Refrigerators, 4 Dishwashers, 4 Garage Door Remotes, 4 Water Heaters, Some Window Coverings |
| Items Excluded: | Seller's and Tenant's Personal Property |
| Accessibility Features: | Level drive, Level lot, Low pile or no carpeting |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT