166 Proudfit Street
Madison, WI 53715
$600,000
Listing Courtesy of: Stark Company, REALTORS
Listing Agent: Robin Anderson-Guernsey
Pref: 608-213-8778
Colisting Agent: Wil Guernsey
Coming August 25th! Steps to the bike path, Brittingham Boats, Monona Bay, the dog park, tennis & pickleball courts, parks and downtown Madison. Beautifully restored by the owners. Features original maple floors and leaded glass windows. Restoration/improvements include wood siding and trim, Marvin windows (kitchen, bathroom, front porch), storm windows, front door, deck railing, back stairs, insulated garage (currently used as a gym), hand-laid paver driveway, basement insulation, restored main level stairway, all new light fixtures that compliment the architecture of the home, new furnace & AC, and a completely gutted/new bathroom. 9ft ceilings on main level. Kitchen appliances replaced 2017. All on a perfect lot in downtown Madison. Add'l photos coming soon
| Mls #: | 2026644 |
|---|---|
| List Price: | $575,000 |
| Sold Price: | $600,000 |
| Closing Date: | 09/03/2026 |
| Class: | Single Family |
| Status: | Sold |
| Bedrooms: | 3 |
| Full Baths Total: | 2 |
| Finished Sq Ft: | 1,188 |
| Net Taxes: | $6,877 |
| Est. Total Acres: | 0.06 |
| Architecture: | Colonial |
| Waterfront Y/N: | No |
| Municipality: | Madison |
| County: | Dane |
| ZIP: | 53715 |
| Year Built: | 1916 |
| Location: | Madison-C W01 |
| State: | WI |
| Financing: | Conventional |
| Price Per Sqft: | $505.05 |
| C/T/V: | City |
| Laundry Level: | M |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Master Bed Rm Lvl: | U |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Other Room: | Sun Room |
| Zoning: | res |
| High School: | West |
| Middle School: | Hamilton |
| Elementary: | Franklin/Randall |
| Laundry Dim: | 4x5 |
| Farm Y/N: | No |
| Lot Dimensions: | 33X82 |
| Full Baths Upper: | 1 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 1 |
| Fin Above Grade Sq Ft: | 1,188 |
| Finished Sq Ft: | 1,188 |
| Land Assess: | $56,600 |
| Improvements: | $331,600 |
| Total Assess: | $388,200 |
| Above Grade Price Per Sqft: | $484.01 |
| Above Grade Sold Price Per Sq Ft: | $505.05 |
| Other Room Lvl: | M |
| Living/Great Dim: | 13x12 |
| Kitchen Dim: | 11x9 |
| Dining Room Dim: | 13x14 |
| Master Bed Dim: | 16x9 |
| Bedroom 2 Dim: | 12x11 |
| Bedroom 3 Dim: | 13x8 |
| Other Room Dim: | 16x9 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Madison |
| Parcel Id: | 0709-234-0835-0 |
| Type: | 1 1/2 story |
| Basement: | Full, Crawl space, Block foundation, Basement storage, Stone |
| Garage: | 1 car, Detached |
| Driveway: | Paved, Joint |
| Exterior: | Wood |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Range/Oven, Refrigerator, Dishwasher |
| Interior Features: | Washer, Dryer, Water softener inc, Dehumidifier |
| Exterior Features: | Deck |
| Directions: | beltline to John Nolen to North Shore to Proudfit St. |
| Items Included: | Range/Oven, Refrigerator, Dishwasher, Water Softener, Washer, Dryer, Dehumidifier |
| Items Excluded: | Personal Property |
| Primary Bed Bath: | None |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT