1219 Rutledge Street, #1
Madison, WI 53703
$540,000
Listing Courtesy of: Stark Company, REALTORS
Listing Agent: Home Team4u
Pref: 608-839-7137
Colisting Agent: Tristen Geschke
Wake Up to the Best of Lake Monona Living! This 2-bedroom + den, 1-bath condo offers 1,319 sq ft of comfortable living with direct access to Lake Monona through the included pier. Inside, you'll find a warm and inviting living area centered around a fireplace, in-unit laundry for everyday convenience, and a functional layout designed for easy living. Step outside to the patio, perfect for morning coffee or relaxing evenings by the water. An assigned outdoor parking space & two storage units are included. Ideally located near numerous parks, dining, shopping, and downtown Madison, this rare waterfront opportunity combines convenience, recreation, and an exceptional location.
| Mls #: | 2028016 |
|---|---|
| List Price: | $549,900 |
| Sold Price: | $540,000 |
| Closing Date: | 09/17/2026 |
| Class: | Condo |
| Status: | Sold |
| Bedrooms: | 2 |
| Full Baths Total: | 1 |
| Finished Sq Ft: | 1,319 |
| Condo Fee/Month: | $650 |
| Net Taxes: | $10,030 |
| Waterfront Y/N: | Yes |
| Municipality: | Madison |
| County: | Dane |
| ZIP: | 53703 |
| Year Built: | 1962 |
| Units In Building: | 5 |
| Location: | Madison-C E09 |
| State: | WI |
| Financing: | Conventional |
| Price Per Sqft: | $409.40 |
| C/T/V: | City |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Bedroom 2 Lvl: | M |
| Bedroom 3 Lvl: | M |
| Zoning: | Hist-TL |
| High School: | East |
| Middle School: | OKeeffe |
| Elementary: | Lapham/Marquette |
| Other Room: | Den/Office |
| Project Name: | Third Lake Condo Associat |
| Lake/River: | Monona |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 2 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Floor Number: | 1 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Proposed Units In Assoc.: | 6 |
| Fin Above Grd Sq Ft: | 1,319 |
| Finished Sq Ft: | 1,319 |
| Land Assess: | $107,300 |
| Improvements: | $422,400 |
| Total Assess: | $529,700 |
| Above Grade Price Per Sqft: | $416.91 |
| Above Grade Sold Price Per Sq Ft: | $409.40 |
| Other Room Lvl: | M |
| Living/Grea Dim: | 18x12 |
| Kitchen Room Dim: | 18x8 |
| Master Bed Dim: | 23x15 |
| Bedroom 2 Dim: | 13x10 |
| Other Room Dim: | 20x16 |
| Year Built Source: | Assessor |
| County Qtr Section: | East Metro Madison |
| School District: | Madison |
| Parcel Id: | 0710-073-1701-1 |
| Units In Assoc.: | 6 |
| Type: | Garden |
| Basement/Unit: | None |
| Parking/Unit: | 1 space assigned, Outside only |
| Exterior: | Brick |
| Fuel: | Natural gas |
| Heating/Cooling: | Radiant, Wall AC, Window AC |
| Fireplace: | Wood, 1 fireplace |
| Water/Waste: | Municipal water, Municipal sewer |
| Condo Mgmt: | Unit Owners |
| Common Amenities: | Common Green Space, Shared Laundry Facilities, Boatslip/Pier |
| Fee Includes: | Parking, Heat, Hot Water, Water/Sewer, Snow removal, Common area maintenance, Common area insurance, Reserve fund, Lawn maintenance |
| Kitchen Features: | Breakfast bar, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| Interior Features: | Wood or sim. wood floors, Walk-in closet(s), Washer, Dryer, Water softener included, Cable/Satellite Available, Storage Unit Inc, At Least 1 tub, All Window Coverings, Carbon Monoxide Detector, Ceiling Fan(s), Smoke Detector |
| Exterior Features: | Private Entry, Patio |
| Waterfront: | Has actual water frontage, Lake, Water ski lake, Dock/Pier |
| Directions: | Williamson St to S Few St to Rutledge. Condo on Lake Monona side. |
| Items Included: | Range/Oven, Refrigerator, Dishwasher, Microwave, Washer, Dryer, All Window Coverings, Wall A/C, Portable Window A/C, Wardrobe in Entry, Wood Pile, Raised Garden Beds and Planters, All Patio Furniture, Bed frame |
| Primary Bed Bath: | None |
| Accessibility Features: | First floor bedroom, First floor full bath, Low pile or no carpeting |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT