Listing Courtesy of: Weiss Realty LLC
Listing Agent: Jay Frazier
608-604-4006
Expand your farming operation or your investment portfolio with this striking 104.4+/- acre Richland County acreage. It consists of primarily tillable ground offering 77+/- acres of productive Ettrick & Orion silt loams. Approximately 10 acres of wooded land and 10 acres of grassland provide diversified wildlife cover. Knapp Creek bisects the property presenting roughly a mile of frontage on a class 1 trout stream. The west end of the property is out of the mapped flood plain (as per a flood plain map) so building your dream getaway lodging may also be an option. With the multiple income streams and recreational features, this beautiful parcel is sure to be popular.
| Mls #: | 2017656 |
|---|---|
| List Price: | $699,500 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $341 |
| Total Acres: | 104.4 |
| Waterfront Y/N: | No |
| Municipality: | Akan |
| County: | Richland |
| ZIP: | 54655 |
| Location: | Akan-T |
| State: | WI |
| C/T/V: | Town |
| Specific Builder Required: | No |
| Zoning: | Ag-For |
| High School: | Richland Center |
| Middle School: | Richland Center |
| Elementary: | Richland Center |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Lots: | 1 |
| Wetland Acreage: | 0 |
| Pasture Acreage: | 10 |
| Tillable Acreage: | 77 |
| Wooded Acreage: | 10 |
| Acres Source: | List Agent |
| County Qtr Section: | Richland SW |
| School District: | Richland |
| Parcel Id: | Multiple |
| Feet Of Water Frontage: | 5,200 |
| $/Acre: | $6,700.19 |
| Type: | Rural |
| Present Zoning: | Agricultural |
| Lot Description: | Rural - not in subdivisn, In a flood plain, Subject shoreland zoning |
| Features: | Stream/Spring, Wetland, Wooded |
| Topography: | Level |
| Utilities Avail. (To Lot): | Electricity, Telephone |
| Water System: | None presently |
| Waste Disposal: | None presently |
| Road: | Gravel |
| Purchase Options: | Sell entirely |
| Available Info: | Aerial photos, Topography map, Soil survey, Flood plain map |
| Waterfront: | Stream/Creek |
| Terms: | Use-value assessment |
| Farm Features: | Tillable |
| Directions: | West from Boaz on Hwy 171. West on Trout Drive, South on Morgan Drive to property. |
| Items Excluded: | Crops for current year |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:31 PM - CT.
Property Last Updated: October 08, 2026 04:31 PM - CT