Listing Office: Restaino & Associates - Pref: 608-575-6575
About #l4 - 4182 Yount Lot 4 Way
New Ranch Home with full walkout! Zero barrier entry, welcoming front porch, open foyer to open great room w/cathedral ceilings, tons of natural light! Kitchen has oversized island, quartz countertops, tile backsplash, LVP flooring, pantry & dinette space overlooking large maintenance free deck. Laundry room w/closet. LL can be finished prior to closing. Walking distance to 22 acre park w/pickleball, bb courts, tennis, shelters, splash pads & lots of walking/bike trails. Close to hwys 19, 51, I90/94 & within 4 miles to shopping & restaurants. Base price is $399,900 with no LL OR Include family rm, 3rd bdrm, bath the price is $427,900 all to be completed on Buyer's needs.
Features of #l4 - 4182 Yount Lot 4 Way
MLS® # | 1969519 |
---|---|
Price | $427,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,820 |
Acres | 0.14 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | #l4 - 4182 Yount Lot 4 Way |
---|---|
Area | DEFOREST - V |
Subdivision | Diamond Village |
City | Deforest |
County | Dane |
State | WI |
Zip Code | 53532 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Cathedral/vaulted ceiling, Water softener inc, Cable available, At Least 1 tub, Split bedroom, Internet - Cable, Internet - DSL, Internet - Fiber, Smart thermostat, Smart garage door opener |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Deck |
Lot Description | Adjacent to park/greenway |
School Information
District | Deforest |
---|---|
Elementary | Call School District |
Middle | Deforest |
High | Deforest |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Restaino & Associates |
---|---|
Contact Info | Pref: 608-575-6575 |