Listing Office: EXIT Professional Real Estate - jfleming@flemingdevelopment.com
About 9602 Grey Kestrel Drive
Move in ready! Beautiful Ranch With Finished Basement. 4 Bedroom, 3 Bathroom, Tile Showers, Custom Closets, High End Plumbing Fixtures, GE Café Appliances, Basement Wet Bar With Undercounter Beverage Center, Gas Fireplace, Quartz Countertops & More! Schedule your showing today to see what is charming home has to offer!
Features of 9602 Grey Kestrel Drive
MLS® # | 1968219 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,634 |
Acres | 0.19 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 9602 Grey Kestrel Drive |
---|---|
Area | MADISON - C W08 |
Subdivision | Hawks Valley |
City | Madison |
County | Dane |
State | WI |
Zip Code | 53593 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Cathedral/vaulted ceiling, Water softener inc |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Deck |
School Information
District | Madison |
---|---|
Elementary | Olson |
Middle | Toki |
High | Memorial |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXIT Professional Real Estate |
---|---|
Contact Info | jfleming@flemingdevelopment.com |