Listing Office: First Weber Hedeman Group - Off: 608-325-2000
About W5614 Sunset Hills Lane
Showing 11/7. Find peace & serenity in the 24 acres surrounding this beautiful contemporary home. You'll be impressed the moment you walk in - ceiling beams, skylights, floor to ceiling windows, a stacked stone fireplace & wait until you see the alluring staircase! The custom kitchen is ideal for anyone that loves to cook & entertain, with tons of space & a large pantry & wine rack. The primary bedroom showcases a fireplace, oversized walk-in closet & the ensuite bathroom holds double vanities & a walk-in shower. The other 4 bedrooms each have a full bathroom & walk-in closets. A fireplace & bar area in the lower level are great for entertaining & outside you'll find a 2 car attached, 2 car detached, and 40x50 heated shop. There's too much to mention, home must be seen to be appreciated.
Features of W5614 Sunset Hills Lane
MLS® # | 1966800 |
---|---|
Price | $995,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 4,787 |
Acres | 24.95 |
Year Built | 2003 |
Type | Single Family |
Sub-Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | W5614 Sunset Hills Lane |
---|---|
Area | MONROE - T |
City | Monroe |
County | Green |
State | WI |
Zip Code | 53566-3742 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener, 4+ car, Additional Garage, Garage Door > 8 ft, Garage stall > 26 ft deep, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral/vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Wood or sim. wood floor, Walk-in closet(s), Great room, Skylight(s), Wet bar |
---|---|
Heating | In Floor Radiant Heat |
Cooling | Forced air, Central air, In Floor Radiant Heat |
Fireplace | Yes |
Fireplaces | Gas burning, 3+ fireplaces |
# of Stories | 1 |
Exterior
Exterior | Vinyl, Stucco, Other |
---|---|
Exterior Features | Patio, Storage building |
Lot Description | Rural-in subdivision |
School Information
District | Monroe |
---|---|
Elementary | Monroe |
Middle | Monroe |
High | Monroe |
Additional Information
Zoning | Res, Ag |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Weber Hedeman Group |
---|---|
Contact Info | Off: 608-325-2000 |