Listing Office: Better Homes and Gardens Real Estate Special Properties
About 356 Forest Avenue
Welcome to this elegant lake front property with breathtaking lake views on the coveted Forest Ave of Big Green Lake. This well designed and meticulously maintained estate offers total of 9BR, 5.5BA, 5 car garage space and approximately 6,000sq feet of living space. 5BR/3.5BA in the Main House and 4BR/2BA in the Guest House, both completely remodeled in 2013, on 100 feet of beautifully landscaped water frontage and nearly an acre of fully fenced and gated grounds with fruit tree orchards, enclosed vegetable garden and dog run. This fabulous estate, steps away from the best local attractions and restaurants, offers secure and tranquil paradise all year around to enjoy fishing, boating, skiing & swimming. This rare gem estate has a lot to offer to a very discerning Buyer.
Features of 356 Forest Avenue
MLS® # | 1966516 |
---|---|
Price | $3,590,000 |
Bedrooms | 9 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,702 |
Acres | 0.98 |
Year Built | 1975 |
Type | Single Family |
Sub-Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 356 Forest Avenue |
---|---|
Area | GREEN LAKE - C |
City | Green Lake |
County | Green Lake |
State | WI |
Zip Code | 54941 |
Amenities
# of Garages | 2 |
---|---|
Garages | Additional Garage, Electric car charger, 2 car, 3 car, Attached, Detached |
Is Waterfront | Yes |
Waterfront | Water ski lake, Has actual water frontage, On a lake |
Has Pool | No |
Interior
Interior Features | Great room, Washer, Dryer, Water softener inc, Security system, Cable available, Internet - Fiber |
---|---|
Heating | Hot water |
Cooling | Central air |
Fireplace | Yes |
Fireplaces | Wood burning, Gas burning, 3+ fireplaces |
Exterior
Exterior | Brick/Stone |
---|---|
Exterior Features | Patio, Fenced Yard, Sprinkler system |
Lot Description | Subject Shoreland Zoning, Wooded |
School Information
District | Green Lake |
---|---|
Elementary | Green Lake |
Middle | Green Lake |
High | Green Lake |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes and Gardens Real Estate Special Properties |
---|