Listing Office: First Weber Inc - HomeInfo@firstweber.com
About 28 Sienna Hills Circle
Welcome to Sienna Hills Condominiums a new 18 unit condominium project. Designed and built by the same developer of The Villages of Bishops Bay. Open concept with vaulted ceiling, solid surface tops, custom designed kitchen, luxury vinyl planking, 2 bedrooms, 2.5 baths, walk-in tub, 4 season sun room all on the edge of town with views of the countryside and without any highway noise. Exceptional site centrally located near all the amenities that you will ever need. Please remember to have all buyers sign the Sellers Addendum A with all offers to purchase. Condo fees are $225/month.
Features of 28 Sienna Hills Circle
MLS® # | 1958913 |
---|---|
Price | $469,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,260 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 28 Sienna Hills Circle |
---|---|
Area | MOUNT HOREB - V |
Subdivision | Sienna Hills |
City | Mount Horeb |
County | Dane |
State | WI |
Zip Code | 53572 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Cathedral/vaulted ceiling, At Least 1 tub, Water softener inc, Cable available, Internet - DSL |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
# of Stories | 1 |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Deck |
School Information
District | Mount Horeb |
---|---|
Elementary | Mount Horeb |
Middle | Mount Horeb |
High | Mount Horeb |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Weber Inc |
---|---|
Contact Info | HomeInfo@firstweber.com |