Listing Office: WisconsinLakefront.com, LLC
About L96 East Shore Tr
Lot 96 on Lost Lake, a private lake just off of Nepco Lake. Beautiful wooded setting on a non-motor lake. Access to a boat slip on Nepco Lake.
Features of L96 East Shore Tr
MLS® # | 1936803 |
---|---|
Price | $49,000 |
Acres | 0.67 |
Type | Lots & Acreage |
Status | Active |
Community Information
Address | L96 East Shore Tr |
---|---|
Area | OTHER IN WI |
Subdivision | Lost Lake |
City | Saratoga |
County | Wood |
State | WI |
Zip Code | 54494 |
Amenities
Utilities | Natural gas, Electricity, Telephone, Cable, All underground |
---|---|
Features | Wooded |
Is Waterfront | Yes |
Waterfront | Has actual water frontage, On a lake, Boat Slip |
Exterior
Lot Description | Rural-in subdivision, Adjacent to park/greenway, Wooded |
---|
School Information
District | Port Edwards |
---|---|
Elementary | Call School District |
Middle | Call School District |
High | Call School District |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WisconsinLakefront.com, LLC |
---|